Camera IP hồng ngoại 6.0 Megapixel HIKVISION DS-2CD2066G2-IU (Black)
– HIKVISION DS-2CD2066G2-IU (Black) là dòng hồng ngoại có tích hợp Mic, độ phân giải 6.0 Megapixel cho hình ảnh sắc nét, chất lượng cao.
– Cảm biến hình ảnh: 1/2.4 inch Progressive Scan CMOS.
– Độ phân giải: 6.0 Megapixel.
– Độ nhạy sáng: Color: 0.003 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR
– Tầm quan sát hồng ngoại: Lên đến 40m.
– Tiêu chuẩn nén hình ảnh: H.265+, H.265, H.264+, H.264.
– Tích hợp Micro.
– Hỗ trợ chức năng chống ngược sáng WDR 120dB.
– Hỗ trợ chức năng giảm nhiễu 3D DNR.
– Hỗ trợ khe cắm thẻ nhớ micro SD lên đến 256GB.
– Hỗ trợ 1-port RJ45 10M/100M self-adaptive Ethernet.
– Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
– Nguồn điện: 12VDC, hỗ trợ cấp nguồn PoE.
– Màu sắc: Đen.
Đặc tính kỹ thuật
Camera | |
Image Sensor | 1/2.4 inch Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0 to 360°, tilt: 0 to 90°, rotation: 0 to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Iris Type | Fixed |
Focal Length & FOV | 2.8 mm, horizontal FOV 105.1°, vertical FOV 53.4°, diagonal FOV 128.6° 4 mm, horizontal FOV 83.9°, vertical FOV 44.5°, diagonal FOV 100.8° 6 mm, horizontal FOV 47.5°, vertical FOV 26°, diagonal FOV 54.5° |
Aperture | F1.6 |
Lens Mount | M12 |
DORI | |
DORI | 2.8 mm: D: 78.6 m, O: 31.2 m, R: 15.7 m, I: 7.9 m 4 mm: D: 95.6 m, O: 37.9 m, R: 19.1 m, I: 9.6 m 6 mm: D: 160.0 m, O: 63.5 m, R: 32.0 m, I: 16.0 m |
Illuminator | |
Supplement Light Type | IR |
IR Range | Up to 40m |
IR Wavelength | 850 nm |
Smart Supplement Light | Yes |
Video | |
Max. Resolution | 3200 × 1800 |
Main Stream | 50 Hz: 25 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
Audio Type | Mono sound |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Target Cropping | Yes |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
SNR | ≥ 52 dB |
Interface | |
Built-in Microphone | Yes |
On-Board Storage | Built-in memory card slot, support microSD card, up to 256 GB |
Hardware Reset | Yes |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection Supports human and vehicle targets classification |
General | |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Software Reset | Yes |
Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger recording, trigger capture |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% PoE: 802.3af, Class 3 |
Power Consumption and Current | PoE (802.3af, 36V to 57V), 0.2 A to 0.13 A, max. 7.2 W |
Power Interface | Ø 5.5 mm coaxial power plug |
Camera Material | Metal |
Dimension | Ø 70 mm ×161.7 mm |
Weight | Approx. 490g |
Firmware Version | V5.5.113 |
Approval | |
Protection | IP67 (IEC 60529-2013) |
EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011+A1: 2014); RCM (AS/NZS CISPR 32: 2015); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Bảo hành: 24 tháng.